Machine Spares - March Engineering Ltd - Mk 2 Tool and Cutter Grinder
| Code No. (with roller table) |
Code No. | Description | ||
| Metric | Imperial | Metric | Imperial | The March Mk 2 Tool and Cutter Grinding Machine with Standard Parts consisting of: |
| 97030 | 97025 | 97012 | 97009 | The March Mk 2 Tool and Cutter Grinding Machine with Standard Parts consisting of: |
| 97031 | 97026 | 97013 | 97002 | The March Mk 2 Tool and Cutter Grinding Machine with: |
| 97003 | 97003 | 97003 | 97003 | Dust Extraction Hood |
| 97051 | 97006 | 97015 | 92706 | Cabinet and Nameplates |
| 97007 | 97007 | 97007 | 97007 | 3/4 HP Motor - 3 phase - 50 cycle - 380/440 volts with Push Button (no volts) Starter, Isolator and Adjustable Lamp with Lo-Volt Lighting Transformer |
| 97104 | 97127 | 97104 | 97127 | Universal Head complete with 25mm (1") bore Straight Shank Holder |
| 92629 | 92628 | 92629 | 92628 | Straight Shank Holder 32mm (1,1/4") bore |
| 92618 | 92608 | 92618 | 92608 | One Adapter Bush 16mm (5/8") bore |
| 92619 | 92609 | 92619 | 92609 | One Adapter Bush 12mm (1/2") bore |
| 92620 | 92610 | 92620 | 92610 | One Adapter Bush 10mm (3/8") bore |
| 92622 | 92611 | 92622 | 92611 | One Adapter Bush 6mm (1/4") bore |
| 97010 | 97010 | 97010 | 97010 | Toothrest and Bracket for general work (Fixed Finger) |
| 97106 | 97106 | 97106 | 97106 | Toothrest and Bracket for general work (Running Finger) |
| 97104 | 97104 | 97104 | 97104 | Two Centre Brackets and Centres |
| 92612 | 92612 | 92612 | 92612 | One Plain Grinding Wheel |
| 92613 | 92613 | 92613 | 92613 | One Cup Grinding Wheel |
| M81700 | M81700 | M81700 | M81700 | Extension Spindle |
| 91M00 | 91100 | 91M00 | 91100 | Flute Grinding Attachment for Cutters 6mm - 25mm (1/4" - 1") shanks |
| 91133 | 91133 | Taper Mandrel for Cutters with 1" and 1,1/4" bores | ||
| 91132 | 91132 | Taper Mandrel for Cutters with 22mm, 27mm and 32mm bores | ||
| 91120 | 91120 | Regrind Mandrel for Side Teeth on Side of Face Cutters with 1" and !,1/4" bores | ||
| 91121 | 91121 | Regrind Mandrel for Side Teeth on Side of Face Cutters with 22mm, 27mm and 32mm bores | ||
| 91M26 | 91126 | 91M26 | 91126 | Regrind Mandrel for Dedlock 200 Cutters, Standard and Long Reach |
| 32112 | 32110 | 32112 | 32110 | Regrind Mandrel for Dedlock 150 Cutters, Standard and Long Reach |
| 91125 | 91125 | 91125 | 91125 | No.1 - 4 Morse Taper Holders |
| 97008 | 97008 | 97008 | 97008 | One Set of Allen Keys and Spanners |
If you have any further questions about March or Clarkson machines please contact machine spares.
March Clarkson Links:
March-ClarksonMk 1 Tool and Cutter Grinder
Mk 2 Tool and Cutter Grinder
Mk 3 Standard Machine
March Dust Extraction Unit
Accessories and Attachments

